Product specifications
Watch Information
| Brand, Seller, or Collection Name | Skagen |
|---|---|
| Model number | SKW2810 |
| Part Number | SKW2810 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Tang Buckle |
| Case material | Stainless Steel |
| Case diameter | 38 millimeters |
| Case Thickness | 8 millimeters |
| Band Material | Leather |
| Band length | Womens Standard |
| Band width | 16 millimeters |
| Band Color | Blue |
| Dial color | White |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Special features | Analog Display, White Dial, 30M Water Resistance |
| Movement | Quartz |
| Water resistant depth | 30 Meters |




















Reviews
There are no reviews yet.