Product specifications
Watch Information
| Brand, Seller, or Collection Name | Seiko | 
|---|---|
| Model number | SSB341 | 
| Part Number | SSB341 | 
| Item Shape | Round | 
| Dial window material type | Mineral | 
| Display Type | Analog | 
| Clasp | Tang Buckle | 
| Case material | Stainless Steel | 
| Case diameter | 43.3 millimeters | 
| Case Thickness | 12.42 millimeters | 
| Band Material | Leather | 
| Band length | Mens Standard | 
| Band Color | Brown | 
| Dial color | Silver | 
| Bezel material | Stainless Steel | 
| Bezel function | Stationary | 
| Calendar | Date | 
| Special features | Slim, Minimal Case Design, Pressed Dial Pattern, Chronograph Measures up to 60 Minutes of Elapsed Time in 1/5 Second Increments, Date Calendar, 100 Meters Water Resistant | 
| Movement | Japanese Quartz | 
| Water resistant depth | 100 Meters | 







Reviews
There are no reviews yet.